|
|


|


|
The City of Pueblo Rolls Out Great Golf |
Reservation Policy Call by Wednesday to book Weekend Tee Times
Call by Saturday to book Weekday Tee Times. Call (719)561-4946 for tee times.
|
|
|
|
|
|
|
Green Fees
|
| Weekday | 9 Hole | 18 Hole |
| Non-Resident | $16.25 | $26.00 |
| Resident | $14.25 | $20.00 |
| Senior Resident Rates | N/A | $18.00 |
| Senior Non-resident Rates | N/A | $22.00 |
|
| Weekend | 9 Hole | 18 Hole |
| Non-Resident | $16.25 | $28.00 |
| Resident | $14.25 | $22.00 |
|
| Twilight Rates after 3:30 pm | All You Can Play |
| Non-Resident | $16.25 |
| Resident | $13.25 |
|
| 9 holes | 18 Holes |
| Cart Rental (per cart) | $9.50 | $18.00 |
| Pull Cart | $2.50 | $3.00 |
| Club Rental | $7.00 | $12.00 |
| Range Balls | Small | Large |
| $4.00 | $6.00 |
| |
| 

|


|
| 
|

|
|